Auto insurance - is your seatbelt fastened?

I researched some statistics from government sites and here is what I found about seat belt use rates in different US states.
I sorted this table by seat belt use rate in 2008 to see who are the best in worst in 2008. Looks like Michigan, Hawaii and Washington have most disciplined drivers while in New Hampshire, Wyoming, Massachusetts and American Somao more than 30% of drivers ignore the seat belt.

It would be nice to see whether there is any relation between seat belt use rates and accident fatalities.


State or U.S. Territory 2001 2002 2003 2004 2005 2006 2007 2008  2007-2008 Change
Michigan 82.30% 82.90% 84.80% 90.50% 92.90% 94.30% 93.70% 97.20% 3.50%
Hawaii 82.50% 90.40% 91.80% 95.10% 95.30% 92.50% 97.60% 97.00% -0.60%
Washington 82.60% 92.60% 94.80% 94.20% 95.20% 96.30% 96.40% 96.50% 0.10%
Oregon 87.50% 88.20% 90.40% 92.60% 93.30% 94.10% 95.30% 96.30% 1.00%
California 91.10% 91.10% 91.20% 90.40% 92.50% 93.40% 94.60% 95.70% 1.10%
Maryland 82.90% 85.80% 87.90% 89.00% 91.10% 91.10% 93.10% 93.30% 0.20%
Iowa 80.90% 82.40% 86.80% 86.40% 87.10% 89.60% 91.30% 92.90% 1.60%
Puerto Rico 83.10% 90.50% 87.10% 90.10% 92.50% 92.70% 92.10% 92.80% 0.70%
New Jersey 77.60% 80.50% 81.20% 82.00% 86.00% 90.00% 91.40% 91.80% 0.40%
Delaware 67.30% 71.20% 74.90% 82.30% 83.80% 86.10% 86.60% 91.30% 4.70%
Indiana 67.40% 72.20% 82.30% 83.40% 81.20% 84.30% 87.90% 91.20% 3.30%
Texas 76.10% 81.10% 84.30% 83.20% 89.90% 90.40% 91.80% 91.20% -0.60%
New Mexico 87.80% 87.60% 87.20% 89.70% 89.50% 89.60% 91.50% 91.10% -0.40%
Nevada 74.50% 74.90% 78.70% 86.60% 94.80% 91.20% 92.20% 90.90% -1.30%
Illinois 71.40% 73.80% 80.10% 83.00% 86.00% 87.80% 90.10% 90.50% 0.40%
Dist. Of Columbia 83.60% 84.60% 84.90% 87.10% 88.80% 85.40% 87.10% 90.00% 2.90%
North Carolina 82.70% 84.10% 86.10% 86.10% 86.70% 88.50% 88.80% 89.80% 1.00%
Northern Mariana Islands  NA  NA  NA  NA  NA  NA 80% 89.80% 9.80%
Georgia 79.00% 77.00% 84.50% 86.70% 89.90% 90.00% 89.00% 89.60% 0.60%
West Virginia 52.30% 71.60% 73.60% 75.80% 84.90% 88.50% 89.60% 89.50% -0.10%
New York 80.30% 82.80% 84.60% 85.00% 85.00% 83.00% 83.50% 89.10% 5.60%
Connecticut 78.00% 78.00% 78.00% 82.90% 81.60% 83.50% 85.80% 88.00% 2.20%
Vermont 67.40% 84.90% 82.40% 79.90% 84.70% 82.40% 87.10% 87.30% 0.20%
Minnesota 73.90% 80.10% 79.40% 82.10% 83.90% 83.30% 87.80% 86.70% -1.10%
Alabama 79.40% 78.70% 77.40% 80.00% 81.80% 82.90% 82.30% 86.10% 3.80%
Utah 77.80% 80.10% 85.20% 85.70% 86.90% 88.60% 86.80% 86.00% -0.80%
Pennsylvania 70.50% 75.70% 79.00% 81.80% 83.30% 86.30% 86.70% 85.10% -1.60%
Guam  NA  NA  NA  NA  NA  NA 81% 85.00% 4%
Alaska 62.60% 65.80% 78.90% 76.70% 78.40% 83.20% 82.40% 84.90% 2.50%
Oklahoma 67.90% 70.10% 76.70% 80.30% 83.10% 83.70% 83.10% 84.30% 1.20%
Maine  NA  NA  NA 72.30% 75.80% 77.20% 79.80% 83.00% 3.20%
Nationwide 73% 75% 79% 80% 82% 81% 82% 83% 1%
Ohio 66.90% 70.30% 74.70% 74.10% 78.70% 81.70% 81.60% 82.70% 1.10%
Nebraska 70.20% 69.70% 76.10% 79.20% 79.20% 76.00% 78.70% 82.60% 3.90%
U.S. Virgin Island  NA  NA  NA  NA  NA 80.20%  NA 82.30%
Colorado 72.10% 73.20% 77.70% 79.30% 79.20% 80.30% 81.10% 81.70% 0.60%
Florida 69.50% 75.10% 72.60% 76.30% 73.90% 80.70% 79.10% 81.70% 2.60%
North Dakota 57.90% 63.40% 63.70% 67.40% 76.30% 79.00% 82.20% 81.60% -0.60%
Tennessee 68.30% 66.70% 68.50% 72.00% 74.40% 78.60% 80.20% 81.50% 1.30%
Virginia 72.30% 70.40% 74.60% 79.90% 80.40% 78.70% 79.90% 80.60% 0.70%
Arizona 74.40% 73.70% 86.20% 95.30% 94.20% 78.90% 80.90% 79.90% -1.00%
Montana 76.30% 78.40% 79.50% 80.90% 80.00% 79.00% 79.60% 79.30% -0.30%
South Carolina 69.60% 66.30% 72.80% 65.70% 69.70% 72.50% 74.50% 79.00% 4.50%
Kansas 60.80% 61.30% 63.60% 68.30% 69.00% 73.50% 75.00% 77.40% 2.40%
Idaho 60.40% 62.90% 71.70% 74.00% 76.00% 79.80% 78.50% 76.90% -1.60%
Missouri 67.90% 69.40% 72.90% 75.90% 77.40% 75.20% 77.20% 75.80% -1.40%
Louisiana 68.10% 68.60% 73.80% 75.00% 77.70% 74.80% 75.20% 75.50% 0.30%
Wisconsin 68.70% 66.10% 69.80% 72.40% 73.30% 75.40% 75.30% 74.20% -1.10%
Kentucky 61.90% 62.00% 65.50% 66.00% 66.70% 67.20% 71.80% 73.30% 1.50%
Rhode Island 63.20% 70.80% 74.20% 76.20% 74.70% 74.00% 79.10% 72.00% -7.10%
South Dakota 63.30% 64.00% 69.90% 69.40% 68.80% 71.30% 73.00% 71.80% -1.20%
Mississippi 61.60% 62.00% 62.20% 63.20% 60.80% 73.60% 71.80% 71.30% -0.50%
Arkansas 54.50% 63.70% 62.80% 64.20% 68.30% 69.30% 69.90% 70.40% 0.50%
New Hampshire  NA  NA  49.6%*  NA  NA 63.50% 63.80% 69.20% 5.40%
Wyoming  NA 66.60%  NA 70.10%  NA 63.50% 72.20% 68.60% -3.60%
Massachusetts 56.00% 51.00% 61.70% 63.30% 64.80% 66.90% 68.70% 66.80% -1.90%
American Samoa  NA  NA  NA  NA  NA  NA  NA 55.70%

Comments are closed.